| Population | Johnson City city, Tennessee | Tennessee |
|---|
| Total Population | 55,469 | 5,689,283 |
| Male | 47.7% | 48.7% |
| Female | 52.3% | 51.3% |
| 18 years and over | 80.2% | 75.4% |
| 65 years and over | 15.9% | 12.4% |
| Married Persons | 48.7% | 56.2% |
| Single Persons | 51.3% | 43.8% |
| Median Age | 36.9 | 35.9 |
| Average Family Size | 2.82 | 2.99 |
| Ethnicity |
| White | 91.3% | 81.2% |
| Black or African American | 7.0% | 16.8% |
| American Indian and Alaska Native | 0.7% | 0.7% |
| Asian | 1.4% | 1.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.0% | 1.3% |
| Hispanic or Latino (of any race) | 1.9% | 2.2% |
| Housing Characteristics | Johnson City city, Tennessee | Tennessee |
|---|
| Total Housing Units | 25,599 | 2,439,443 |
| Median Home Cost | $99,600 | $93,000 |
| Number of Households | 23,720 | 2,232,905 |
| Persons per Household | 2.20 | 2.48 |
| Economic Characteristics | Johnson City city, Tennessee | Tennessee |
|---|
| Median Household Income | $30,835 | $36,360 |
| Per Capita Income | $20,364 | $19,393 |
| In Labor Force | 61.6% | 63.5% |
| Families below poverty level | 11.4% | 10.3% |
| Education Characteristics | Johnson City city, Tennessee | Tennessee |
|---|
| School Enrollment |
| Elementary School Enrollment | 4,796 | 650,037 |
| High School Enrollment | 2,648 | 309,224 |
| College or Graduate School | 6,678 | 287,550 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 23.2% | 31.6% |
| Associates Degree | 4.3% | 4.7% |
| Bachelor's Degree | 18.0% | 12.8% |
| Graduate or Professional Degree | 11.3% | 6.8% |
Data provided by the 2000 U.S. Census